Mandatory Public Disclosure
GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Littera Public School |
2 | AFFILIATION NO (IF APPLICABLE) | N/A |
3 | SCHOOL CODE (IF APPLICABLE) | N/A |
4 | COMPLETE ADDRESS
WITH PIN CODE | NH-31, Maujipur-Vikrampur, Near Chhapaak Water Park, Patna-803201 |
5 | PRINCIPAL. NAME & OUALIFICATION | Mr. Jai Shankar Jha M.Sc.; B.Ed. |
6 | SCHOOL EMAIL | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7004998909 |
DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADING LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | N/A |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.
2009. AND IT'S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
RESULT AND ACADEMICS
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Jai Shankar Jha- M.Sc , B.Ed |
2 | TOTAL NO. OF TEACHERS PRINCIPAL T.G.T P.R.T N.N.T P.T.I LIBRARIAN COUNSELLOR SPECIAL EDUCATOR INSTRUCTORS NURSE ADMIN | 1 6 9 5 1 1 1 1 3 1 2 |
3 | TEACHERS SECTION RATIO | 1/1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mamta Mehrotra- M.Sc. B.Spl.Ed. |
5 | DETAILS OF COUNSELLOR AND TEACHER | AdAmit Kumar, B.A. (Psychology) |
SCHOOL INFRASTUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7567 |
2 | NO. AND SIZE OF CLASS ROOMS ( IN SQUARE MTR) | 13 | 48 SQ MTRS |
3 | N0. AND OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 4 | 56 SQ MTRS |
4 | INTERNET FACILITY (Y/N) | |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |